VIC VHF/UHF
147.570 Simplex
148.685 Simplex
Island Trunk Repeater System
444.925 (+5MHz T100Hz )
D-Star VE7VIC
Other:
VE7KAZ – CTL PREOC
146.960 (-600 kHz) T123.0
147.320 (+600 kHz)
442.525 (+5 MHz) T100.0
448.525 (-5 MHz)
VE7NEZ – SEA PREOC
145.130 (-600 kHz) T100.0
146.640 (-600 kHz) T100.0
147.040 (+600 kHz) T100.0
147.060 (+600 kHz) T100.0
444.550 (+5 MHz) T100.0
VE7NWZ – NWE PREOC
146.600 (-600 kHz) T100.0
146.800 (-600 kHz)
{var SetName} UHF/VHF
{var monitoring}
VE7PGZ – NEA PREOC
145.430 (-600 kHz) T100.0
146.640 (-600 kHz) T100.0
146.700 (-600 kHz) T100.0
146.910 (-600 kHz) T100.0
146.940 (-600 kHz) T100.0
147.000 (+600 kHz) T100.0
147.300 (+600 kHz) T100.0
|